Premium Luster Photo Paper Framed Poster Size Chart
Canvas | Inches | Cm |
---|---|---|
8x10 | 8" x 10" | 20.3 x 25.4 |
10x10 | 10" x 10" | 25.4 x 25.4 |
12x12 | 12" x 12" | 30.5 x 30.5 |
11x14 | 11" x 14" | 27.9 x 35.6 |
12x16 | 12" x 16" | 30.5 x 40.6 |
12x18 | 12" x 18" | 30.5 x 45.7 |
14x14 | 14" x 14" | 35.6 x 35.6 |
16x16 | 16" x 16" | 40.6 x 40.6 |
16x20 | 16" x 20" | 40.6 x 50.8 |
18x18 | 18" x 18" | 45.7 x 45.7 |
18x24 | 18" x 24" | 45.7 x 61 |
24x36 | 24" x 36" | 61 x 91.4 |
-
ENVIRONMENT FIRST
Sustainably Crafted Creations
-
QUALITY FOCUS
ISO Craftsmanship You Trust
-
SUPPORT ARTISANS
Empowering Artists & Craftsmen
-
WORLDWIDE SHIPPING
Fast & Secure to 170+ Countries