Chromatic Metal Print Size Chart
Size | Inches | Cm |
---|---|---|
8x10 | 8" x 10" | 20.3 x 25.4 |
12x12 | 12" x 12" | 30.5 x 30.5 |
11x14 | 11" x 14" | 27.9 x 35.6 |
16x20 | 16" x 20" | 40.6 x 50.8 |
20x30 | 20" x 30" | 50.8 x 76.2 |
24x36 | 24" x 36" | 61 x 91.4 |
-
ENVIRONMENT FIRST
Sustainably Crafted Creations
-
QUALITY FOCUS
ISO Craftsmanship You Trust
-
SUPPORT ARTISANS
Empowering Artists & Craftsmen
-
WORLDWIDE SHIPPING
Fast & Secure to 170+ Countries